s__Escherichia coli	RS_GCF_003697165.2	95.000000
s__Klebsiella pneumoniae	RS_GCF_000742135.1	95.000000
s__Staphylococcus aureus	RS_GCF_001027105.1	95.000000
s__Salmonella enterica	RS_GCF_000006945.2	95.000000
s__Streptococcus pneumoniae	RS_GCF_001457635.1	95.000000
s__Acinetobacter baumannii	RS_GCF_009759685.1	95.000000
s__Pseudomonas aeruginosa	RS_GCF_001457615.1	95.000000
s__Mycobacterium tuberculosis	RS_GCF_000195955.2	95.000000
s__Enterococcus_B faecium	RS_GCF_029023785.1	95.000000
s__Enterococcus faecalis	RS_GCF_029024925.1	95.000000
s__Clostridioides difficile	RS_GCF_001077535.1	95.000000
s__Campylobacter_D jejuni	RS_GCF_001457695.1	95.000000
s__Listeria monocytogenes	RS_GCF_900187225.1	95.000000
s__Neisseria meningitidis	RS_GCF_900638555.1	95.000000
s__Vibrio parahaemolyticus	RS_GCF_900460535.1	95.000000
s__Streptococcus pyogenes	RS_GCF_002055535.1	95.000000
s__Mycobacterium abscessus	RS_GCF_000069185.1	95.000000
s__Listeria monocytogenes_B	RS_GCF_000307025.1	95.000000
s__Burkholderia mallei	RS_GCF_000011705.1	95.000000
s__Streptococcus agalactiae	RS_GCF_000186445.1	95.000000
s__Vibrio cholerae	RS_GCF_000621645.1	95.000000
s__Streptococcus suis	RS_GCF_000294495.1	95.080000
s__Staphylococcus epidermidis	RS_GCF_006742205.1	95.000000
s__Enterobacter hormaechei_B	RS_GCF_008082005.1	95.000000
s__Pseudomonas_E viridiflava	RS_GCF_001642795.1	95.000000
s__Campylobacter_D coli	RS_GCF_000254135.1	95.000000
s__UBA7173 sp001689485	GB_GCA_001689485.1	95.000000
s__Bordetella pertussis	RS_GCF_000306945.1	95.000000
s__Muribaculum gordoncarteri	RS_GCF_004803695.1	95.000000
s__Neisseria gonorrhoeae	RS_GCF_003315235.1	95.000000
s__Klebsiella quasipneumoniae	RS_GCF_020525925.1	95.000000
s__Wolbachia pipientis	RS_GCF_021378375.1	95.000000
s__Brucella melitensis	RS_GCF_000007125.1	95.000000
s__Akkermansia muciniphila	RS_GCF_000020225.1	95.000000
s__Ligilactobacillus murinus	RS_GCF_001591685.1	95.000000
s__Lactiplantibacillus plantarum	RS_GCF_014131735.1	95.000000
s__Enterobacter hormaechei_C	GB_GCA_006385655.1	95.000000
s__Legionella pneumophila	RS_GCF_000008485.1	95.000000
s__Alistipes muris	RS_GCF_943193205.1	95.000000
s__Alistipes sp002362235	GB_GCA_910574205.1	95.000000
s__Proteus mirabilis	RS_GCF_000160755.1	95.000000
s__Cryptobacteroides sp910585445	GB_GCA_910585445.1	95.000000
s__Francisella tularensis	RS_GCF_000833475.1	95.000000
s__Lepagella muris_A	GB_GCA_003833075.1	95.000000
s__Phocaeicola vulgatus	RS_GCF_000012825.1	95.080000
s__Duncaniella freteri	RS_GCF_004766125.1	95.000000
s__Bacillus velezensis	RS_GCF_001461825.1	95.000000
s__Citrobacter freundii	RS_GCF_011064845.1	95.000000
s__Klebsiella variicola	RS_GCF_000828055.2	95.000000
s__Alistipes sp009774895	GB_GCA_009774895.1	95.000000
s__Enterobacter hoffmannii	RS_GCF_001729745.1	95.000000
s__Duncaniella muris	RS_GCF_003024805.1	95.000000
s__Yersinia pestis	RS_GCF_900460465.1	95.000000
s__Bacillus subtilis	RS_GCF_000009045.1	95.000000
s__CAG-873 sp009775265	GB_GCA_009775265.1	95.000000
s__Paramuribaculum intestinale	RS_GCF_003024925.1	95.000000
s__Bacillus_A bombysepticus	RS_GCF_002912215.1	96.510000
s__Bacteroides uniformis	RS_GCF_025147485.1	95.000000
s__Muribaculum intestinale	RS_GCF_002201515.1	95.000000
s__Bacteroides thetaiotaomicron	RS_GCF_000011065.1	95.000000
s__Prevotella sp002933775	RS_GCF_002933775.1	95.000000
s__Helicobacter pylori_C	RS_GCF_000277405.1	95.110000
s__Sarcina perfringens	RS_GCF_000013285.1	95.000000
s__UBA3263 sp001689615	GB_GCA_011959405.1	95.000000
s__Paramuribaculum sp910579185	GB_GCA_910579185.1	95.000000
s__Bifidobacterium longum	RS_GCF_000196555.1	95.000000
s__Lepagella muris	RS_GCF_004793975.1	95.000000
s__Lactobacillus crispatus	RS_GCF_018987235.1	95.000000
s__CAG-873 sp002490635	GB_GCA_002490635.1	95.000000
s__Enterococcus_B lactis	RS_GCF_015751045.1	95.000000
s__Serratia marcescens_K	RS_GCF_002220655.1	95.020000
s__Alistipes sp003979135	GB_GCA_948603215.1	95.000000
s__Helicobacter pylori_CN	RS_GCF_030062585.1	95.040000
s__Klebsiella michiganensis	RS_GCF_002925905.1	95.000000
s__Staphylococcus haemolyticus	RS_GCF_006094395.1	95.000000
s__Bacillus_A anthracis	RS_GCF_000742895.1	95.000000
s__Parabacteroides distasonis	RS_GCF_000012845.1	95.000000
s__Paramuribaculum sp910587185	GB_GCA_910587185.1	95.000000
s__Cronobacter sakazakii	RS_GCF_000982825.1	95.000000
s__Acinetobacter pittii	RS_GCF_000369045.1	95.000000
s__Haemophilus influenzae	RS_GCF_001457655.1	96.930000
s__Lactococcus lactis	RS_GCF_029023865.1	95.000000
s__Lactobacillus sp947171515	GB_GCA_947171515.1	95.230000
s__Cutibacterium acnes	RS_GCF_003030305.1	95.000000
s__Streptococcus equi	GB_GCA_900637675.1	95.000000
s__Taurinivorans muris	GB_GCA_025232395.1	95.000000
s__Helicobacter pylori	RS_GCF_900478295.1	95.250000
s__Kineothrix sp000403275	GB_GCA_000403275.2	95.000000
s__Bifidobacterium globosum	RS_GCF_000741295.1	95.000000
s__Burkholderia multivorans	RS_GCF_000959525.1	95.000000
s__Staphylococcus pseudintermedius	RS_GCF_001792775.2	95.000000
s__Odoribacter sp910578105	GB_GCA_910578105.1	95.000000
s__Mucispirillum schaedleri	RS_GCF_000487995.2	95.000000
s__Klebsiella aerogenes	RS_GCF_000215745.1	95.000000
s__Xanthomonas oryzae	RS_GCF_004136375.1	95.000000
s__Corynebacterium diphtheriae	RS_GCF_001457455.1	95.000000
s__Lacticaseibacillus paracasei	RS_GCF_000829035.1	95.000000
s__Pasteurella multocida	RS_GCF_900187275.1	95.000000
s__CAG-873 sp009775535	GB_GCA_009775535.1	95.000000
s__Bacteroides fragilis	RS_GCF_000025985.1	95.000000
s__Bacteroides acidifaciens	RS_GCF_024623065.1	95.000000
s__Prevotella rodentium	RS_GCF_013166575.1	95.000000
s__Duncaniella dubosii	RS_GCF_004803915.1	95.000000
s__Burkholderia cenocepacia	RS_GCF_900446215.1	95.000000
s__Bacteroides ovatus	RS_GCF_001314995.1	95.190000
s__Bovifimicola sp910583605	GB_GCA_910583605.1	95.000000
s__Klebsiella oxytoca	RS_GCF_001598695.1	95.000000
s__Faecalibaculum rodentium	RS_GCF_001564455.1	95.000000
s__Bacillus_A paranthracis	RS_GCF_001883995.1	95.150000
s__Helicobacter pylori_BU	RS_GCF_900120335.1	95.070000
s__Butyribacter sp009774235	GB_GCA_009774235.1	95.000000
s__Stenotrophomonas maltophilia	RS_GCF_900186865.1	95.000000
s__Leptospira interrogans	RS_GCF_900156205.1	95.000000
s__Enterobacter roggenkampii	RS_GCF_001729805.1	95.000000
s__Duncaniella muricolitica	GB_GCA_025808375.1	95.000000
s__Pseudomonas_E avellanae	RS_GCF_000444135.1	95.000000
s__CAG-873 sp011959565	GB_GCA_910579035.1	95.000000
s__Paramuribaculum sp910586895	GB_GCA_910586895.1	95.000000
s__Bacillus_A cereus	RS_GCF_000007825.1	96.650000
s__UBA3282 sp003611805	GB_GCA_003611805.1	95.000000
s__Lacticaseibacillus rhamnosus	RS_GCF_900636965.1	95.000000
s__Xanthomonas euvesicatoria	RS_GCF_020880415.1	95.000000
s__Limosilactobacillus reuteri	RS_GCF_000016825.1	95.000000
s__Lepagella sp002361155	GB_GCA_947039315.1	95.000000
s__COE1 sp002358575	GB_GCA_002358575.1	95.000000
s__COE1 sp000403215	GB_GCA_000403215.2	95.000000
s__Acinetobacter nosocomialis	RS_GCF_000368085.1	95.000000
s__Serratia nevei	RS_GCF_008364245.1	96.240000
s__RGIG4057 sp910577675	GB_GCA_910577675.1	95.000000
s__Lactobacillus delbrueckii	RS_GCF_001433875.1	95.000000
s__UBA7173 sp001689685	GB_GCA_910575615.1	95.000000
s__COE1 sp009774345	GB_GCA_009774345.1	95.000000
s__Streptococcus thermophilus	RS_GCF_010120595.1	95.000000
s__Vibrio alginolyticus	RS_GCF_000354175.2	95.000000
s__Suilimivivens sp910587295	GB_GCA_910587295.1	95.000000
s__UBA7173 sp013316675	GB_GCA_910575545.1	95.000000
s__Bifidobacterium pseudocatenulatum	RS_GCF_001025215.1	95.000000
s__Clostridium_F botulinum	RS_GCF_001276985.1	95.000000
s__Citrobacter portucalensis	RS_GCF_002042885.1	95.000000
s__Pelethenecus sp910579215	GB_GCA_910579215.1	95.000000
s__Acetatifactor sp011959105	GB_GCA_011959105.1	95.000000
s__Bacillus_A toyonensis	RS_GCF_000496285.1	95.000000
s__Akkermansia muciniphila_A	RS_GCF_030848305.1	95.000000
s__Bifidobacterium bifidum	RS_GCF_001025135.1	95.000000
s__CAG-873 sp910586995	GB_GCA_910586995.1	95.000000
s__Limosilactobacillus rodentium	RS_GCF_002254085.1	95.000000
s__Aeromonas caviae	RS_GCF_000819785.1	95.000000
s__Xanthomonas cissicola	RS_GCF_008801575.1	95.000000
s__Burkholderia ubonensis	RS_GCF_902833085.1	95.050000
s__Bacillus licheniformis	RS_GCF_000011645.1	95.000000
s__UBA3282 sp009774655	GB_GCA_948750055.1	95.000000
s__CAG-873 sp910577315	GB_GCA_910577315.1	95.000000
s__Enterococcus_B hirae	RS_GCF_000271405.2	95.000000
s__Lepagella sp002361215	GB_GCA_910573745.1	95.000000
s__Streptococcus mutans	RS_GCF_006739205.1	95.000000
s__Pantoea ananatis	RS_GCF_000710035.2	95.000000
s__Bifidobacterium breve	RS_GCF_001025175.1	95.000000
s__Enterobacter kobei	RS_GCF_001729765.1	95.000000
s__Agathobacter rectalis	RS_GCF_000020605.1	95.000000
s__Xanthomonas campestris	RS_GCF_000007145.1	95.000000
s__Burkholderia gladioli	RS_GCF_000959725.1	95.000000
s__Blautia_A wexlerae	RS_GCF_025148125.1	95.000000
s__Klebsiella grimontii	RS_GCF_900200035.1	95.000000
s__Mycoplasmoides pneumoniae	RS_GCF_001272835.1	95.000000
s__Suilimivivens sp000403495	GB_GCA_000403495.2	95.000000
s__CAG-873 sp009775135	GB_GCA_910579995.1	95.000000
s__Mycobacterium avium	RS_GCF_009741445.1	95.000000
s__Sinorhizobium meliloti	RS_GCF_017876815.1	95.000000
s__Mycoplasmopsis bovis	RS_GCF_000183385.1	95.000000
s__COE1 sp000403335	GB_GCA_000403335.2	95.000000
s__Turicimonas muris	RS_GCF_002221595.1	95.000000
s__Agrobacterium tumefaciens	RS_GCF_001541315.1	95.000000
s__Bacteroides muris	RS_GCF_004793475.1	95.000000
s__Hominiventricola sp009774145	GB_GCA_009774145.1	95.000000
s__Bacillus_A thuringiensis_S	RS_GCF_000021305.1	95.000000
s__Bacillus_A thuringiensis	RS_GCF_002559825.1	96.560000
s__Bifidobacterium adolescentis	RS_GCF_000010425.1	95.000000
s__Staphylococcus hominis	RS_GCF_002901845.1	95.000000
s__Aeromonas veronii	RS_GCF_000820225.1	95.000000
s__Pseudomonas_E amygdali	RS_GCF_002699855.1	95.000000
s__Paramuribaculum sp001689565	GB_GCA_003762715.1	95.000000
s__Lactobacillus iners	RS_GCF_000160875.1	95.000000
s__Paramuribaculum sp910587425	GB_GCA_910587425.1	95.000000
s__Yersinia enterocolitica	RS_GCF_901472495.1	95.000000
s__Agrobacterium fabacearum	RS_GCF_009649785.1	95.000000
s__Pediococcus acidilactici	RS_GCF_000146325.1	95.000000
s__UBA3282 sp003612405	GB_GCA_003612405.1	95.000000
s__Flavobacterium psychrophilum	RS_GCF_002217405.1	95.000000
s__Alloprevotella sp009775705	GB_GCA_009775705.1	95.000000
s__Staphylococcus argenteus	RS_GCF_000236925.1	95.000000
s__Citrobacter braakii	RS_GCF_002075345.1	95.000000
s__Bacteroides xylanisolvens	RS_GCF_000210075.1	95.000000
s__Parabacteroides distasonis_A	RS_GCF_004793765.1	95.000000
s__Burkholderia cepacia	RS_GCF_001411495.1	95.000000
s__Alistipes sp910575495	GB_GCA_910575495.1	95.000000
s__UBA3282 sp009774175	GB_GCA_009774175.1	95.000000
s__Bacillus_A wiedmannii	RS_GCF_001583695.1	95.000000
s__Lepagella sp910588245	GB_GCA_910588245.1	95.000000
