Sample	TotalReads	Bac_Pseudoaligned	Bac_Perc_Alin
D01T1	18467853	9117959	49.4
D01T2	36223690	17282873	47.7
D01T3	48373919	19711625	40.7
D01T4	31359663	11977609	38.2
D01T5	26053176	10511718	40.3
D01T6	37811963	13005019	34.4
D02T1	19824170	8033725	40.5
D02T2	39676273	16444551	41.4
D02T3	28845375	9883030	34.3
D02T4	35728240	13955711	39.1
D02T5	12848495	5641104	43.9
D02T6	45383607	16582479	36.5
D06T6	59093059	22457702	38
D08T6	14664726	5801838	39.6
D15T6	39206918	17325661	44.2
D16T6	31636036	12886051	40.7
D21T6	37997927	14836906	39
D25T6	34836603	13773851	39.5
D28T1	18468409	6476188	35.1
D28T2	8456339	613908	7.3
D28T3	24324558	8559903	35.2
D28T4	31385973	11422930	36.4
D28T5	32272841	12514032	38.8
D28T6	26888931	9394369	34.9
D29T6	29248758	10034553	34.3
D35T6	36862064	13632532	37
D42T6	22277671	9178782	41.2
D43T6	22285275	8889023	39.9
D45T6	8922827	3347332	37.5
D48T6	36201286	12868180	35.5
D51T1	23471784	12326482	52.5
D51T2	25901010	10582144	40.9
D51T3	36695007	16223236	44.2
D51T4	42981472	18169053	42.3
D51T5	16868171	5777136	34.2
D51T6	40449510	15384511	38
D55T1	37115294	18065752	48.7
D55T2	46846452	20990343	44.8
D55T3	25912991	11094914	42.8
D55T4	40111019	16036640	40
D55T5	47606318	20022928	42.1
D55T6	35668085	13123254	36.8
D59T6	54768594	22322223	40.8
D60T6	52061001	19041583	36.6
D61T6	42310793	17841050	42.2
D63T6	41743275	14359727	34.4
D67T1	33410549	13999847	41.9
D67T2	29742469	11622533	39.1
D67T3	51208982	18835428	36.8
D67T4	29370368	9915524	33.8
D67T5	21808462	6155727	28.2
D67T6	43921961	14494117	33
D75T6	50003972	17065929	34.1
D76T6	51588866	19385403	37.6
