animal	hoko_id	uk_id	bcms	treatment	breed	sire	dam	dob	updated_pen	performance_test_start_date	performance_test_end_date	age_start_performance_test	performance_test_lwg	performance_test_dmi	fcr	liveweight	ch4_g_day	ch4_g_kg_dmi	chosen_24	chosen_6	RCT	ch4_dmi_binary
1	4400	UK561500104400	104400	treatment	Aberdeen Angus X	UK311688700046	UK561500103357	2020-03-15T00:00:00Z	6	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	480	3	13.8214325893888	4.60714419646293	752	275.811738308396	18.3569432654509	TRUE	TRUE	B	low
2	4403	UK561500404403	404403	control	Aberdeen Angus X	Protege 306	UK561500103630	2020-03-16T00:00:00Z	6	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	479	2	14.9934228667068	7.49671143335342	808	357.396178332982	33.2914205245282	TRUE	TRUE	A	high
3	4405	UK561500604405	604405	treatment	Aberdeen Angus X	Protege 306	UK561500103840	2020-03-18T00:00:00Z	1	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	477	1.67142857142857	12.1017887814536	7.24038645044231	722	281.951069959636	24.4705642472892	FALSE	FALSE	A	high
4	4407	UK561500104407	104407	control	Aberdeen Angus X	Protege 306	UK561500103182	2020-03-18T00:00:00Z	5	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	477	2.48571428571429	13.0915146686229	5.26670130346899	768	251.585707211081	22.2257694402848	FALSE	FALSE	NA	low
5	4413	UK561500704413	704413	control	Luing	UK561834701637	UK561500102804	2020-03-18T00:00:00Z	3	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	477	1.3	10.7421246802666	8.26317283097433	664	252.954272057077	23.6221804238283	FALSE	FALSE	B	low
6	4418	UK561500504418	504418	control	Luing	UK562205100763	UK542011300221	2020-03-20T00:00:00Z	1	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	475	1.58095238095238	11.8737441998449	7.51050084929949	676	246.968002629785	23.2415766316316	TRUE	FALSE	A	low
7	4419	UK561500604419	604419	control	Aberdeen Angus X	UK561998302409	UK561500102832	2020-03-20T00:00:00Z	6	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	475	1.71428571428571	11.113181304713	6.4826890944159	692	214.26751303457	20.7072586149831	FALSE	FALSE	NA	low
8	4422	UK561500204422	204422	control	Luing	UK561834701637	UK561500103574	2020-03-21T00:00:00Z	6	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	474	2.11428571428571	12.4495089189217	5.88828124543594	714	278.229865088326	25.7575059707093	TRUE	FALSE	A	high
9	4424	UK561500404424	404424	treatment	Aberdeen Angus X	UK561998302409	UK561500603957	2020-03-21T00:00:00Z	1	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	474	1.44285714285714	11.9397945098233	8.27510510581813	678	231.339947317481	22.2990564331778	FALSE	FALSE	A	low
10	4426	UK561500604426	604426	treatment	Luing	UK561834701637	UK561500502703	2020-03-22T00:00:00Z	6	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	473	1.85714285714286	13.0007423254491	7.00039971370335	784	246.865740457954	22.6584057189977	FALSE	FALSE	A	low
11	4432	UK561500504432	504432	treatment	Luing	UK561834701637	UK561500403640	2020-03-22T00:00:00Z	5	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	473	2.05714285714286	12.4051069978377	6.03026034617112	714	210.377182903266	20.6594325452549	FALSE	FALSE	A	low
12	4435	UK561500104435	104435	control	Aberdeen Angus X	UK561998302409	UK561500602060	2020-03-22T00:00:00Z	2	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	473	0.976190476190476	10.0903621808074	10.3364685754613	678	194.521609785139	23.5376930883344	FALSE	FALSE	A	low
13	4441	UK561500704441	704441	treatment	Luing	UK561834701637	UK560366405257	2020-03-21T00:00:00Z	5	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	474	2.45714285714286	12.897013419945	5.24878453137296	716	274.22306668512	22.0788913408172	FALSE	FALSE	B	low
14	4446	UK561500504446	504446	control	Aberdeen Angus X	UK311688700046	UK561500602648	2020-03-23T00:00:00Z	1	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	472	1.61428571428571	11.9447174241917	7.39938247516299	724	221.36272445059	23.5399122479817	FALSE	FALSE	B	low
15	4452	UK561500404452	404452	treatment	Aberdeen Angus X	UK311688700046	UK561500703916	2020-03-24T00:00:00Z	3	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	471	1.62857142857143	14.545550847814	8.931478590763	724	307.693449244525	18.8301460989138	TRUE	FALSE	B	low
16	4455	UK561500704455	704455	treatment	Luing	UK541236107419	UK542011600231	2020-03-25T00:00:00Z	3	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	470	1.40952380952381	11.7078419150615	8.30623919649636	694	254.118634439357	31.1793266520537	TRUE	FALSE	B	high
17	4456	UK561500104456	104456	treatment	Luing	UK561834701637	UK561500403549	2020-03-25T00:00:00Z	6	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	470	2.4	11.3681206439327	4.73671693497197	718	282.148666165323	27.6288030160124	FALSE	FALSE	B	high
18	4458	UK561500304458	304458	treatment	Luing	UK562205100763	UK561500603180	2020-03-25T00:00:00Z	5	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	470	1.82857142857143	10.4892661081574	5.7363174028986	674	204.258245304498	20.4266806421522	FALSE	FALSE	A	low
19	4459	UK561500404459	404459	treatment	Aberdeen Angus X	UK311688700046	UK561500603397	2020-03-25T00:00:00Z	6	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	470	2.62857142857143	13.5107151097551	5.13994596566771	738	238.111094287192	22.3285277427316	FALSE	FALSE	A	low
20	4463	UK561500104463	104463	control	Luing	UK541236107419	UK542011500258	2020-03-26T00:00:00Z	1	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	469	1.1952380952381	10.413240912737	8.71227327360464	644	234.501885106903	27.3495094230376	FALSE	FALSE	A	high
21	4467	UK561500504467	504467	treatment	Aberdeen Angus X	Protege 306	UK561500203169	2020-03-26T00:00:00Z	5	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	469	2.25714285714286	13.3492043007014	5.91420443701962	764	216.854028433887	17.2749270228773	TRUE	FALSE	B	low
22	4469	UK561500704469	704469	control	Luing	UK541236107419	UK560366605483	2020-03-26T00:00:00Z	5	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	469	2.02857142857143	12.899764913222	6.35903904172914	650	262.678427894306	24.1168003838041	FALSE	FALSE	NA	high
23	4474	UK561500504474	504474	treatment	Luing	UK562205100763	UK561500403836	2020-03-26T00:00:00Z	1	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	469	1.73333333333333	11.3563225832747	6.55172456727384	712	254.057405500655	26.5526589878767	FALSE	FALSE	B	high
24	4477	UK561500104477	104477	control	Aberdeen Angus X	UK311688700046	UK561500203141	2020-03-26T00:00:00Z	4	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	469	1.27619047619048	10.4762254861388	8.20898265704907	678	211.133074503847	24.3521227022687	FALSE	FALSE	A	high
25	4478	UK561500204478	204478	control	Luing	UK562205100763	UK560366504901	2020-03-27T00:00:00Z	6	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	468	1.6	11.0093353572243	6.88083459826522	664	223.791483185249	21.6719415371387	TRUE	FALSE	A	low
26	4483	UK561500704483	704483	treatment	Aberdeen Angus X	UK561998302409	UK561500203428	2020-03-27T00:00:00Z	4	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	468	1.60952380952381	11.029337602085	6.85254703088121	692	208.819176699307	23.6253588563576	FALSE	FALSE	B	low
27	4484	UK561500104484	104484	control	Luing	UK561834701637	UK561500503564	2020-03-25T00:00:00Z	3	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	470	1.66666666666667	13.0704331232825	7.84225987396949	682	263.337056866989	23.4441646324384	FALSE	FALSE	A	low
28	4488	UK561500504488	504488	control	Luing	UK561834701637	UK560366304885	2020-03-28T00:00:00Z	5	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	467	2.65714285714286	12.6559220399614	4.7629814128887	712	191.753480727567	21.0930030808021	TRUE	TRUE	A	low
29	4491	UK561500104491	104491	treatment	Luing	UK541236107419	UK561500203981	2020-03-28T00:00:00Z	3	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	467	1.32857142857143	10.1168636510835	7.61484360834245	608	269.835224225252	32.9942544278467	TRUE	FALSE	A	high
30	4492	UK561500204492	204492	control	Luing	UK562205100763	UK560366505314	2020-03-28T00:00:00Z	4	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	467	1.35238095238095	10.8845757128292	8.04845387216247	662	218.094836475517	26.0375362210902	FALSE	FALSE	B	high
31	4497	UK561500704497	704497	control	Luing	UK541236107419	UK560366205255	2020-03-29T00:00:00Z	2	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	466	1.76666666666667	11.3475539791747	6.42314376179701	670	240.714014673745	29.6920841621036	FALSE	FALSE	B	high
32	4500	UK561500304500	304500	treatment	Aberdeen Angus X	UK384042600294	UK561500302904	2020-03-29T00:00:00Z	4	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	466	1.62380952380952	12.6606404330075	7.7968753399753	716	259.864858086113	21.3971130841348	FALSE	FALSE	A	low
33	4501	UK561500404501	404501	treatment	Luing	UK561834701637	UK561500703986	2020-03-29T00:00:00Z	2	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	466	2.32380952380952	13.3456962294495	5.7430250167713	732	289.050918034235	21.801045092687	FALSE	FALSE	B	low
34	4506	UK561500204506	204506	treatment	Luing	UK541236107419	UK561500102083	2020-03-30T00:00:00Z	6	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	465	2	11.9551189317677	5.97755946588383	674	251.681551448908	24.8335690522562	FALSE	FALSE	A	high
35	4509	UK561500504509	504509	treatment	Luing	UK562205100763	UK560366605112	2020-03-30T00:00:00Z	6	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	465	2.11428571428571	10.998251086439	5.2018755138563	700	187.426242803505	19.1902697059694	TRUE	FALSE	A	low
36	4510	UK561500604510	604510	treatment	Aberdeen Angus X	Protege 306	UK561500203393	2020-03-30T00:00:00Z	6	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	465	2.22857142857143	13.2626614770658	5.95119425252953	720	295.33064281997	21.4145897933324	FALSE	FALSE	NA	low
37	4520	UK561500204520	204520	treatment	Aberdeen Angus X	UK384042600294	UK561500403801	2020-03-31T00:00:00Z	5	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	464	2.02857142857143	13.2419224219113	6.52770823615345	748	275.958343886214	22.4914425477155	FALSE	FALSE	B	low
38	4521	UK561500304521	304521	control	Luing	UK562205100763	UK561500102881	2020-03-31T00:00:00Z	5	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	464	1.77142857142857	11.449004032098	6.46314743747469	728	244.971572039346	24.5318274262908	FALSE	FALSE	B	high
39	4522	UK561500404522	404522	control	Luing	UK561834701637	UK561500103378	2020-03-31T00:00:00Z	4	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	464	1.42857142857143	12.2336720449264	8.56357043144851	686	287.273184219828	25.9373799412377	FALSE	FALSE	A	high
40	4526	UK561500104526	104526	treatment	Aberdeen Angus X	UK311688700046	UK561500602459	2020-04-01T00:00:00Z	5	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	463	1.97142857142857	13.0630045755449	6.62616174121843	742	217.403165444021	19.8340003025605	FALSE	FALSE	A	low
41	4531	UK561500604531	604531	control	Luing	UK561834701637	UK560366204891	2020-04-02T00:00:00Z	6	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	462	2.77142857142857	13.1733708717745	4.75327814960937	722	322.981167793816	23.8817920840679	FALSE	FALSE	NA	low
42	4532	UK561500704532	704532	control	Luing	UK561834701637	UK561500503963	2020-04-02T00:00:00Z	3	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	462	1.67142857142857	11.0837935497208	6.63132947419191	682	193.37346776404	30.1143616913056	TRUE	FALSE	B	high
43	4533	UK561500104533	104533	treatment	Aberdeen Angus X	UK384042600294	UK561500703664	2020-04-02T00:00:00Z	1	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	462	1.52857142857143	11.075657651379	7.24575734202362	684	221.739707974455	25.2656491573484	TRUE	FALSE	B	high
44	4534	UK561500204534	204534	treatment	Luing	UK562205100763	UK582363700695	2020-04-02T00:00:00Z	2	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	462	1.1547619047619	11.4062852118664	9.87760781233788	648	224.923602114664	20.7825872579736	FALSE	FALSE	A	low
45	4537	UK561500504537	504537	control	Aberdeen Angus X	Protege 306	UK561500402415	2020-04-04T00:00:00Z	4	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	460	1.56666666666667	12.3220682918555	7.8651499735248	728	195.739505835205	18.9355737143749	TRUE	FALSE	A	low
46	4546	UK561500704546	704546	treatment	Luing	UK561834701637	UK561500703853	2020-04-08T00:00:00Z	2	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	456	1.97619047619048	13.3868622202851	6.77407485845751	708	193.018542538225	20.1134783654052	FALSE	FALSE	A	low
47	4551	UK561500504551	504551	treatment	Aberdeen Angus X	Protege 306	UK561500103889	2020-04-11T00:00:00Z	5	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	453	1.82857142857143	12.0049850803339	6.56522621580761	704	233.021912358534	21.9330545909821	FALSE	FALSE	A	low
48	4559	UK561500604559	604559	control	Aberdeen Angus X	Protege 306	UK561500403192	2020-04-14T00:00:00Z	6	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	450	1.97142857142857	11.6980054661724	5.9337708886382	700	217.927747876204	19.1375941817523	TRUE	FALSE	A	low
49	4565	UK561500504565	504565	treatment	Aberdeen Angus X	Protege 306	UK561500703433	2020-04-16T00:00:00Z	3	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	448	1.49047619047619	11.7457494101613	7.88053474803157	694	288.968232251956	25.3421946093974	FALSE	FALSE	A	high
50	4567	UK561500704567	704567	treatment	Aberdeen Angus X	UK561998302409	UK561500302715	2020-04-16T00:00:00Z	3	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	448	1.3952380952381	11.609362117934	8.3207032244578	680	273.57862526323	24.605659547873	FALSE	FALSE	A	high
51	4570	UK561500304570	304570	treatment	Luing	UK561834701637	UK561500603880	2020-04-17T00:00:00Z	4	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	447	1.53333333333333	11.9465267859721	7.79121312128614	706	253.739836803472	35.5649455343465	TRUE	TRUE	B	high
52	4575	UK561500104575	104575	control	Aberdeen Angus X	Protege 306	UK561500703769	2020-04-19T00:00:00Z	5	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	445	2.22857142857143	12.4104957942645	5.56881221537512	700	203.720197063217	20.7020658730224	FALSE	FALSE	B	low
53	4577	UK561500304577	304577	control	Luing	UK562205100763	UK562080103236	2020-04-19T00:00:00Z	4	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	445	1.38571428571429	11.565450900311	8.34620168063679	646	244.7816475374	27.8926184762133	FALSE	FALSE	B	high
54	4578	UK561500404578	404578	treatment	Aberdeen Angus X	UK311688700046	UK561500303198	2020-04-19T00:00:00Z	2	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	445	1.58095238095238	11.8114792801302	7.47111641213057	696	254.335720048957	21.318642025346	FALSE	FALSE	A	low
55	4579	UK561500504579	504579	treatment	Aberdeen Angus X	Protege 306	UK561500103504	2020-04-19T00:00:00Z	6	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	445	1.8	12.4603902917982	6.92243905099901	686	204.330964783838	18.8863459344941	TRUE	TRUE	A	low
56	4583	UK561500204583	204583	control	Aberdeen Angus X	Protege 306	UK561500703426	2020-04-20T00:00:00Z	2	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	444	2.01904761904762	12.4526168283639	6.16756965555759	752	306.952844033503	26.6862620537854	FALSE	FALSE	B	high
57	4585	UK561500404585	404585	control	Aberdeen Angus X	UK384042600294	UK561500103252	2020-04-20T00:00:00Z	3	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	444	1.3	11.3714007670265	8.74723135925119	706	210.377018885858	33.1992136615512	FALSE	FALSE	B	high
58	4591	UK561500304591	304591	control	Aberdeen Angus X	UK561998302409	UK561500202462	2020-04-23T00:00:00Z	3	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	441	1.47619047619048	11.7246471505295	7.94250290842322	720	208.545563448874	25.5979392213769	FALSE	FALSE	A	high
59	4595	UK561500704595	704595	treatment	Aberdeen Angus X	UK561998302409	UK561500103609	2020-04-24T00:00:00Z	5	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	440	1.34285714285714	11.5732890041652	8.61840670522942	716	274.817005804973	25.4891221865693	TRUE	FALSE	A	high
60	4602	UK561500704602	704602	control	Luing	UK561834701637	UK561500503550	2020-05-02T00:00:00Z	1	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	432	1.73809523809524	12.1720561199099	7.00310078131801	692	293.012315623241	28.3012885408667	TRUE	FALSE	A	high
61	4603	UK561500104603	104603	treatment	Luing	UK562205100763	UK542350100813	2020-05-02T00:00:00Z	3	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	432	1.83809523809524	12.3718652257315	6.73080750622696	696	218.74201583924	21.1034525573048	TRUE	FALSE	B	low
62	4605	UK561500304605	304605	treatment	Aberdeen Angus X	UK561998302409	UK561500203827	2020-05-03T00:00:00Z	2	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	431	1.52380952380952	10.6556548908454	6.99277352211727	644	219.92621235703	27.4171378762692	FALSE	FALSE	A	high
63	4607	UK561500504607	504607	control	Aberdeen Angus X	UK561998302409	UK561500202763	2020-05-04T00:00:00Z	1	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	430	1.64285714285714	11.9460118118637	7.27148545069966	716	296.405043310732	26.7094423340412	TRUE	FALSE	A	high
64	4619	UK561500304619	304619	control	Aberdeen Angus X	UK384042600294	UK561500503585	2020-05-08T00:00:00Z	6	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	426	2.4	11.3430065729693	4.72625273873721	680	244.290482987842	24.8545794951915	FALSE	FALSE	A	high
65	4620	UK561500404620	404620	control	Luing	UK561834701637	UK561500102349	2020-05-09T00:00:00Z	4	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	425	1.45238095238095	11.423855780547	7.86560561939299	676	245.423737740833	26.0093657522959	FALSE	FALSE	A	high
66	4622	UK561500604622	604622	control	Aberdeen Angus X	UK311688700046	UK561500103266	2020-05-12T00:00:00Z	5	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	422	2.28571428571429	13.8740370107065	6.0698911921841	748	293.391481951138	21.101738375496	FALSE	FALSE	B	low
67	4624	UK561500104624	104624	control	Aberdeen Angus X	UK311688700046	UK561500603915	2020-05-13T00:00:00Z	1	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	421	1.61904761904762	12.4632146508553	7.69786787258707	732	306.289764417951	32.1519477122242	TRUE	TRUE	A	high
68	4626	UK561500304626	304626	control	Aberdeen Angus X	UK311688700046	UK561500702915	2020-05-15T00:00:00Z	3	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	419	1.76666666666667	12.3311737192653	6.97990965241429	742	289.334440156086	22.2774612465309	FALSE	FALSE	B	low
69	4627	UK561500404627	404627	treatment	Aberdeen Angus X	UK311688700046	UK561500403388	2020-05-15T00:00:00Z	4	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	419	1.38095238095238	11.3001912030392	8.18289707806284	610	203.868800644705	19.7915336610979	FALSE	FALSE	A	low
70	4628	UK561500504628	504628	treatment	Luing	UK561834701637	UK561500102559	2020-05-15T00:00:00Z	4	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	419	1.41428571428571	10.8200462148881	7.65053772769862	666	228.976734394282	25.3275811633724	FALSE	FALSE	A	high
71	4629	UK561500604629	604629	treatment	Luing	UK541236107419	UK560366705400	2020-05-15T00:00:00Z	4	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	419	1.45	11.9655162953196	8.2520802036687	662	255.926158232589	24.3159799909826	FALSE	FALSE	A	high
72	4630	UK561500704630	704630	control	Aberdeen Angus X	UK311688700046	UK561500602571	2020-05-17T00:00:00Z	2	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	417	2.02857142857143	13.2604759497449	6.53685434142354	690	268.342293766551	22.486622290168	FALSE	FALSE	B	low
73	4631	UK561500104631	104631	control	Luing	UK561834701637	UK560366704924	2020-05-19T00:00:00Z	2	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	415	1.76666666666667	10.446565579744	5.91315032815699	672	172.862938002903	22.4038170753094	FALSE	FALSE	A	low
74	4632	UK561500204632	204632	treatment	Luing	UK561834701637	UK106617100385	2020-05-19T00:00:00Z	1	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	415	1.62857142857143	12.086218421548	7.42136218866983	696	292.682162838112	25.4313708309832	FALSE	FALSE	A	high
75	4633	UK561500304633	304633	control	Aberdeen Angus X	UK311688700046	UK561500703538	2020-05-20T00:00:00Z	4	2021-07-08T00:00:00Z	2021-09-02T00:00:00Z	414	1.88571428571429	12.2972821658581	6.52128599704596	714	170.866173890029	20.2920702045201	TRUE	FALSE	A	low
76	4635	UK561500504635	504635	treatment	Luing	UK561834701637	UK560366505118	2020-05-21T00:00:00Z	5	2021-07-08T00:00:00Z	2021-08-05T00:00:00Z	413	2.22857142857143	12.6408534985152	5.67217785189786	734	294.133842319642	26.3906162025659	TRUE	FALSE	B	high
