user_genome	classification	fastani_reference	fastani_reference_radius	fastani_taxonomy	fastani_ani	fastani_af	closest_placement_reference	closest_placement_radius	closest_placement_taxonomy	closest_placement_ani	closest_placement_af	pplacer_taxonomy	classification_method	note	other_related_references(genome_id,species_name,radius,ANI,AF)	msa_percent	translation_table	red_value	warnings
bins21.1	d__Bacteria;p__Synergistota;c__Synergistia;o__Synergistales;f__Acetomicrobiaceae;g__Acetomicrobium;s__Acetomicrobium flavidum	GCF_900129645.1	95.0	d__Bacteria;p__Synergistota;c__Synergistia;o__Synergistales;f__Acetomicrobiaceae;g__Acetomicrobium;s__Acetomicrobium flavidum	98.29	0.91	GCF_900129645.1	95.0	d__Bacteria;p__Synergistota;c__Synergistia;o__Synergistales;f__Acetomicrobiaceae;g__Acetomicrobium;s__Acetomicrobium flavidum	98.29	0.91	d__Bacteria;p__Synergistota;c__Synergistia;o__Synergistales;f__Acetomicrobiaceae;g__Acetomicrobium;s__	taxonomic classification defined by topology and ANI	topological placement and ANI have congruent species assignments	GCA_002433005.1, s__Acetomicrobium sp002433005, 96.26, 84.42, 0.3; GCF_000160455.2, s__Acetomicrobium hydrogeniformans, 96.83, 83.06, 0.31; GCF_900107215.1, s__Acetomicrobium thermoterrenum, 96.83, 82.92, 0.29; GCA_002385485.1, s__Acetomicrobium sp002385485, 96.2, 82.59, 0.28	78.04	11	N/A	N/A
bins21.3	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Acetivibrionales;f__Acetivibrionaceae;g__Hungateiclostridium;s__Hungateiclostridium thermocellum	GCF_000015865.1	95.0	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Acetivibrionales;f__Acetivibrionaceae;g__Hungateiclostridium;s__Hungateiclostridium thermocellum	99.64	0.97	GCF_000015865.1	95.0	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Acetivibrionales;f__Acetivibrionaceae;g__Hungateiclostridium;s__Hungateiclostridium thermocellum	99.64	0.97	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Acetivibrionales;f__Acetivibrionaceae;g__Hungateiclostridium;s__	taxonomic classification defined by topology and ANI	topological placement and ANI have congruent species assignments	GCF_000521465.1, s__Hungateiclostridium straminisolvens, 95.0, 84.18, 0.81; GCF_001717745.1, s__Hungateiclostridium sp001717745, 95.0, 81.92, 0.79; GCA_001512505.1, s__Hungateiclostridium sp001512505, 95.0, 78.07, 0.29	92.46	11	N/A	N/A
bins21.4	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Tissierellales;f__Tepidimicrobiaceae;g__;s__	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Tissierellales;f__;g__;s__	taxonomic novelty determined using RED	N/A	N/A	91.27	11	0.769351331592417	N/A
bins21.5	d__Bacteria;p__Coprothermobacterota;c__Coprothermobacteria;o__Coprothermobacterales;f__Coprothermobacteraceae;g__Coprothermobacter;s__Coprothermobacter proteolyticus	GCF_000020945.1	95.0	d__Bacteria;p__Coprothermobacterota;c__Coprothermobacteria;o__Coprothermobacterales;f__Coprothermobacteraceae;g__Coprothermobacter;s__Coprothermobacter proteolyticus	98.12	1.0	GCF_000020945.1	95.0	d__Bacteria;p__Coprothermobacterota;c__Coprothermobacteria;o__Coprothermobacterales;f__Coprothermobacteraceae;g__Coprothermobacter;s__Coprothermobacter proteolyticus	98.12	1.0	d__Bacteria;p__Coprothermobacterota;c__Coprothermobacteria;o__Coprothermobacterales;f__Coprothermobacteraceae;g__Coprothermobacter;s__	taxonomic classification defined by topology and ANI	topological placement and ANI have congruent species assignments	GCA_003476705.1, s__Coprothermobacter sp003476705, 95.0, 93.39, 0.64; GCF_000378005.1, s__Coprothermobacter platensis, 95.0, 77.43, 0.13	19.92	11	N/A	N/A
bins21.6	d__Bacteria;p__Coprothermobacterota;c__Coprothermobacteria;o__Coprothermobacterales;f__Coprothermobacteraceae;g__Coprothermobacter;s__Coprothermobacter proteolyticus	GCF_000020945.1	95.0	d__Bacteria;p__Coprothermobacterota;c__Coprothermobacteria;o__Coprothermobacterales;f__Coprothermobacteraceae;g__Coprothermobacter;s__Coprothermobacter proteolyticus	98.7	1.0	GCF_000020945.1	95.0	d__Bacteria;p__Coprothermobacterota;c__Coprothermobacteria;o__Coprothermobacterales;f__Coprothermobacteraceae;g__Coprothermobacter;s__Coprothermobacter proteolyticus	98.7	1.0	d__Bacteria;p__Coprothermobacterota;c__Coprothermobacteria;o__Coprothermobacterales;f__Coprothermobacteraceae;g__Coprothermobacter;s__	taxonomic classification defined by topology and ANI	topological placement and ANI have congruent species assignments	GCA_003476705.1, s__Coprothermobacter sp003476705, 95.0, 94.08, 0.69; GCF_000378005.1, s__Coprothermobacter platensis, 95.0, 78.34, 0.14	47.42	11	N/A	N/A
bins21.7	d__Bacteria;p__Firmicutes_A;c__Thermosediminibacteria;o__Thermosediminibacterales;f__Tepidanaerobacteraceae;g__DTU063;s__	N/A	N/A	N/A	N/A	N/A	GCA_001512695.1	95.0	d__Bacteria;p__Firmicutes_A;c__Thermosediminibacteria;o__Thermosediminibacterales;f__Tepidanaerobacteraceae;g__DTU063;s__DTU063 sp001512695	79.42	0.38	d__Bacteria;p__Firmicutes_A;c__Thermosediminibacteria;o__Thermosediminibacterales;f__Tepidanaerobacteraceae;g__;s__	taxonomic classification defined by topology and ANI	N/A	N/A	20.34	11	0.9388447329314242	N/A
