genome	number of scaffolds	taxonomy	completeness score	contamination score	tRNA count
bins21.1	16	d__Bacteria;p__Synergistota;c__Synergistia;o__Synergistales;f__Acetomicrobiaceae;g__Acetomicrobium;s__Acetomicrobium flavidum	93.22	0.0	47
bins21.3	44	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Acetivibrionales;f__Acetivibrionaceae;g__Hungateiclostridium;s__Hungateiclostridium thermocellum	96.64	0.0	54
bins21.4	18	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Tissierellales;f__Tepidimicrobiaceae;g__;s__	97.9	0.0	20
bins21.5	13	d__Bacteria;p__Coprothermobacterota;c__Coprothermobacteria;o__Coprothermobacterales;f__Coprothermobacteraceae;g__Coprothermobacter;s__Coprothermobacter proteolyticus	26.79	0.0	10
bins21.6	6	d__Bacteria;p__Coprothermobacterota;c__Coprothermobacteria;o__Coprothermobacterales;f__Coprothermobacteraceae;g__Coprothermobacter;s__Coprothermobacter proteolyticus	58.93	0.0	28
bins21.7	160	d__Bacteria;p__Firmicutes_A;c__Thermosediminibacteria;o__Thermosediminibacterales;f__Tepidanaerobacteraceae;g__DTU063;s__	21.87	0.0	6
