Genome	classification	Completeness	Contamination	Phylum	Order	Genus	Species	GenomeSource	WaterSource
S11_bc11.consensus	Proteobacteria_Enterobacterales_Aeromonas_bestiarum	100	0	Proteobacteria	Enterobacterales	Aeromonas	bestiarum	Isolate	Freshwater
S38_bc38.consensus	Proteobacteria_Enterobacterales_Serratia_liquefaciens	100	0.45	Proteobacteria	Enterobacterales	Serratia	liquefaciens	Isolate	Freshwater
A17_bc61.try.medaka	Proteobacteria_Enterobacterales_Aliivibrio_sp	99.91	0.1	Proteobacteria	Enterobacterales	Aliivibrio	sp	Isolate	Saltwater
A20_bc64.try.medaka	Proteobacteria_Enterobacterales_Aliivibrio_sp	99.91	0.37	Proteobacteria	Enterobacterales	Aliivibrio	sp	Isolate	Saltwater
S51_bc46.try.medaka	Proteobacteria_Enterobacterales_Vibrio_splendidus	99.85	0.7	Proteobacteria	Enterobacterales	Vibrio	splendidus	Isolate	Saltwater
A13_bc59.try.medaka	Proteobacteria_Enterobacterales_Aliivibrio_sp	99.77	0.37	Proteobacteria	Enterobacterales	Aliivibrio	sp	Isolate	Saltwater
A16_bc60.try.medaka	Proteobacteria_Enterobacterales_Aliivibrio_sp	99.77	0.37	Proteobacteria	Enterobacterales	Aliivibrio	sp	Isolate	Saltwater
A37_bc81.try.medaka	Proteobacteria_Enterobacterales_Aliivibrio_sp	99.77	0.1	Proteobacteria	Enterobacterales	Aliivibrio	sp	Isolate	Saltwater
A32_bc76.try.medaka	Proteobacteria_Enterobacterales_Aliivibrio_salmonicida	99.74	0.64	Proteobacteria	Enterobacterales	Aliivibrio	salmonicida	Isolate	Saltwater
S23_bc19.try.medaka	Proteobacteria_Pseudomonadales_Psychrobacter	99.73	1.28	Proteobacteria	Pseudomonadales	Psychrobacter	NA	Isolate	Saltwater
S24_bc20.try.medaka	Proteobacteria_Pseudomonadales_Psychrobacter_cryohalolentis	99.73	0.09	Proteobacteria	Pseudomonadales	Psychrobacter	cryohalolentis	Isolate	Saltwater
S28_bc23.try.medaka	Proteobacteria_Pseudomonadales_Psychrobacter_cryohalolentis	99.73	0.09	Proteobacteria	Pseudomonadales	Psychrobacter	cryohalolentis	Isolate	Saltwater
S52_bc47.try.medaka	Proteobacteria_Enterobacterales_Vibrio_splendidus	99.72	0.7	Proteobacteria	Enterobacterales	Vibrio	splendidus	Isolate	Saltwater
A10_bc56.try.medaka	Proteobacteria_Enterobacterales_Aliivibrio_sp	99.7	0.37	Proteobacteria	Enterobacterales	Aliivibrio	sp	Isolate	Saltwater
A26_bc70.try.medaka	Proteobacteria_Enterobacterales_Aliivibrio_sp	99.7	0.37	Proteobacteria	Enterobacterales	Aliivibrio	sp	Isolate	Saltwater
S50_bc45.try.medaka	Proteobacteria_Enterobacterales_Aliivibrio_sp	99.7	0.37	Proteobacteria	Enterobacterales	Aliivibrio	sp	Isolate	Saltwater
A31_bc75.try.medaka	Proteobacteria_Enterobacterales_Aliivibrio_sp	99.69	0.37	Proteobacteria	Enterobacterales	Aliivibrio	sp	Isolate	Saltwater
S31_bc26.try.medaka	Proteobacteria_Pseudomonadales_Psychrobacter_glaciei	99.68	0.6	Proteobacteria	Pseudomonadales	Psychrobacter	glaciei	Isolate	Saltwater
S38_bc33.try.medaka	Proteobacteria_Pseudomonadales_Psychrobacter_sp	99.67	0.55	Proteobacteria	Pseudomonadales	Psychrobacter	sp	Isolate	Saltwater
A11_bc57.try.medaka	Proteobacteria_Enterobacterales_Aliivibrio	99.63	0.64	Proteobacteria	Enterobacterales	Aliivibrio	NA	Isolate	Saltwater
A23_bc67.try.medaka	Proteobacteria_Enterobacterales_Aliivibrio	99.63	0.64	Proteobacteria	Enterobacterales	Aliivibrio	NA	Isolate	Saltwater
A24_bc68.try.medaka	Proteobacteria_Enterobacterales_Aliivibrio	99.63	0.64	Proteobacteria	Enterobacterales	Aliivibrio	NA	Isolate	Saltwater
A2_bc49.try.medaka	Proteobacteria_Enterobacterales_Aliivibrio_sp	99.63	0.16	Proteobacteria	Enterobacterales	Aliivibrio	sp	Isolate	Saltwater
IF_DNAHZmc1p2.megahit.maxbin2.002	Proteobacteria_Burkholderiales_Paraburkholderia_fungorum	99.6	3.35	Proteobacteria	Burkholderiales	Paraburkholderia	fungorum	Metagenome	Saltwater
S43_bc38.try.medaka	Proteobacteria_Enterobacterales_Vibrio_splendidus	99.6	0.24	Proteobacteria	Enterobacterales	Vibrio	splendidus	Isolate	Saltwater
A21_bc65.try.medaka	Proteobacteria_Enterobacterales_Aliivibrio	99.57	0.46	Proteobacteria	Enterobacterales	Aliivibrio	NA	Isolate	Saltwater
S8_bc8.consensus	Proteobacteria_Enterobacterales_Shewanella_sp	99.55	0.34	Proteobacteria	Enterobacterales	Shewanella	sp	Isolate	Freshwater
S36_bc31.try.medaka	Proteobacteria_Pseudomonadales_Pseudomonas_sp	99.51	0.05	Proteobacteria	Pseudomonadales	Pseudomonas	sp	Isolate	Saltwater
IF_DNAHZctrp2.megahit.maxbin2.002	Proteobacteria_Burkholderiales_Paraburkholderia_fungorum	99.5	3.2	Proteobacteria	Burkholderiales	Paraburkholderia	fungorum	Metagenome	Saltwater
IF_DNAHZmc1p1.megahit.maxbin2.002	Proteobacteria_Burkholderiales_Paraburkholderia_fungorum	99.5	3.14	Proteobacteria	Burkholderiales	Paraburkholderia	fungorum	Metagenome	Saltwater
S7_bc7.consensus	Proteobacteria_Enterobacterales_Shewanella_sp	99.49	0.34	Proteobacteria	Enterobacterales	Shewanella	sp	Isolate	Freshwater
S15_bc12.try.medaka	Proteobacteria_Enterobacterales_Shewanella_baltica	99.48	0	Proteobacteria	Enterobacterales	Shewanella	baltica	Isolate	Saltwater
A25_bc69.try.medaka	Proteobacteria_Enterobacterales_Aliivibrio_salmonicida	99.47	0.64	Proteobacteria	Enterobacterales	Aliivibrio	salmonicida	Isolate	Saltwater
S5_bc05.try.medaka	Proteobacteria_Enterobacterales_Shewanella_baltica	99.46	0	Proteobacteria	Enterobacterales	Shewanella	baltica	Isolate	Saltwater
A1_bc48.try.medaka	Proteobacteria_Pseudomonadales_Psychrobacter	99.45	1.28	Proteobacteria	Pseudomonadales	Psychrobacter	NA	Isolate	Saltwater
S10_bc08.try.medaka	Proteobacteria_Pseudomonadales_Psychrobacter	99.45	0.55	Proteobacteria	Pseudomonadales	Psychrobacter	NA	Isolate	Saltwater
S30_bc25.try.medaka	Proteobacteria_Enterobacterales_Shewanella_baltica	99.45	0.32	Proteobacteria	Enterobacterales	Shewanella	baltica	Isolate	Saltwater
S12_bc12.consensus	Proteobacteria_Enterobacterales_Aeromonas_bestiarum	99.42	0	Proteobacteria	Enterobacterales	Aeromonas	bestiarum	Isolate	Freshwater
S14_bc14.consensus	Proteobacteria_Enterobacterales_Aeromonas_bestiarum	99.42	0	Proteobacteria	Enterobacterales	Aeromonas	bestiarum	Isolate	Freshwater
S19_bc19.consensus	Proteobacteria_Enterobacterales_Aeromonas_bestiarum	99.42	0	Proteobacteria	Enterobacterales	Aeromonas	bestiarum	Isolate	Freshwater
S23_bc23.consensus	Proteobacteria_Enterobacterales_Aeromonas_bestiarum	99.42	0	Proteobacteria	Enterobacterales	Aeromonas	bestiarum	Isolate	Freshwater
S24_bc24.consensus	Proteobacteria_Enterobacterales_Aeromonas_bestiarum	99.42	0	Proteobacteria	Enterobacterales	Aeromonas	bestiarum	Isolate	Freshwater
S25_bc25.consensus	Proteobacteria_Enterobacterales_Aeromonas_bestiarum	99.42	0	Proteobacteria	Enterobacterales	Aeromonas	bestiarum	Isolate	Freshwater
S27_bc27.consensus	Proteobacteria_Enterobacterales_Aeromonas_bestiarum	99.42	0	Proteobacteria	Enterobacterales	Aeromonas	bestiarum	Isolate	Freshwater
S6_bc6.consensus	Proteobacteria_Enterobacterales_Aeromonas_bestiarum	99.42	0	Proteobacteria	Enterobacterales	Aeromonas	bestiarum	Isolate	Freshwater
S7_bc06.try.medaka	Proteobacteria_Pseudomonadales_Psychrobacter	99.36	0.27	Proteobacteria	Pseudomonadales	Psychrobacter	NA	Isolate	Saltwater
A7_bc53.try.medaka	Proteobacteria_Enterobacterales_Shewanella_baltica	99.33	0	Proteobacteria	Enterobacterales	Shewanella	baltica	Isolate	Saltwater
S35_bc30.try.medaka	Proteobacteria_Pseudomonadales_Pseudomonas_iridis	99.32	1.44	Proteobacteria	Pseudomonadales	Pseudomonas	iridis	Isolate	Saltwater
A3_bc50.try.medaka	Bacteroidota_Flavobacteriales_Flavobacterium_frigidarium	99.29	0.35	Bacteroidota	Flavobacteriales	Flavobacterium	frigidarium	Isolate	Saltwater
S12_bc09.try.medaka	Bacteroidota_Flavobacteriales_Flavobacterium_frigidarium	99.29	0.35	Bacteroidota	Flavobacteriales	Flavobacterium	frigidarium	Isolate	Saltwater
S25_bc21.try.medaka	Bacteroidota_Flavobacteriales_Flavobacterium_frigidarium	99.29	0.35	Bacteroidota	Flavobacteriales	Flavobacterium	frigidarium	Isolate	Saltwater
S26_bc22.try.medaka	Bacteroidota_Flavobacteriales_Flavobacterium_frigidarium	99.29	0.35	Bacteroidota	Flavobacteriales	Flavobacterium	frigidarium	Isolate	Saltwater
S37_bc32.try.medaka	Proteobacteria_Pseudomonadales_Pseudomonas_iridis	99.27	1.44	Proteobacteria	Pseudomonadales	Pseudomonas	iridis	Isolate	Saltwater
S32_bc27.try.medaka	Proteobacteria_Enterobacterales_Shewanella_baltica	99.25	0	Proteobacteria	Enterobacterales	Shewanella	baltica	Isolate	Saltwater
S3_bc03.try.medaka	Proteobacteria_Pseudomonadales_Pseudomonas_sp	99.23	0.05	Proteobacteria	Pseudomonadales	Pseudomonas	sp	Isolate	Saltwater
A4_bc51.try.medaka	Bacteroidota_Flavobacteriales_Flavobacterium_frigidarium	99.2	0.35	Bacteroidota	Flavobacteriales	Flavobacterium	frigidarium	Isolate	Saltwater
S1_bc01.try.medaka	Bacteroidota_Flavobacteriales_Flavobacterium	99.18	0.15	Bacteroidota	Flavobacteriales	Flavobacterium	NA	Isolate	Saltwater
S21_bc17.try.medaka	Bacteroidota_Flavobacteriales_Flavobacterium	99.18	0.15	Bacteroidota	Flavobacteriales	Flavobacterium	NA	Isolate	Saltwater
S14_bc11.try.medaka	Proteobacteria_Enterobacterales_Shewanella_baltica	99.15	0.32	Proteobacteria	Enterobacterales	Shewanella	baltica	Isolate	Saltwater
Bml.megahit.maxbin2.003	Proteobacteria_Enterobacterales_Aliivibrio_finisterrensis	99.09	3.86	Proteobacteria	Enterobacterales	Aliivibrio	finisterrensis	Metagenome	Saltwater
A22_bc66.try.medaka	Proteobacteria_Enterobacterales_Photobacterium	99.04	1.08	Proteobacteria	Enterobacterales	Photobacterium	NA	Isolate	Saltwater
S45_bc45.consensus	Proteobacteria_Enterobacterales_Serratia_liquefaciens	99.01	0.45	Proteobacteria	Enterobacterales	Serratia	liquefaciens	Isolate	Freshwater
A9_bc55.try.medaka	Proteobacteria_Enterobacterales_Shewanella	99	0.5	Proteobacteria	Enterobacterales	Shewanella	NA	Isolate	Saltwater
S30_bc30.consensus	Proteobacteria_Enterobacterales_Lelliottia_amnigena	98.92	0.04	Proteobacteria	Enterobacterales	Lelliottia	amnigena	Isolate	Freshwater
A27_bc71.try.medaka	Proteobacteria_Pseudomonadales_Psychrobacter_glaciei	98.91	0.33	Proteobacteria	Pseudomonadales	Psychrobacter	glaciei	Isolate	Saltwater
S33_bc28.try.medaka	Proteobacteria_Pseudomonadales_Psychrobacter_glaciei	98.91	1.44	Proteobacteria	Pseudomonadales	Psychrobacter	glaciei	Isolate	Saltwater
S13_bc10.try.medaka	Proteobacteria_Pseudomonadales_Pseudomonas_iridis	98.88	0.38	Proteobacteria	Pseudomonadales	Pseudomonas	iridis	Isolate	Saltwater
S40_bc35.try.medaka	Proteobacteria_Pseudomonadales_Psychrobacter	98.88	0.64	Proteobacteria	Pseudomonadales	Psychrobacter	NA	Isolate	Saltwater
S9_bc9.consensus	Proteobacteria_Enterobacterales_Aeromonas_bestiarum	98.83	0	Proteobacteria	Enterobacterales	Aeromonas	bestiarum	Isolate	Freshwater
A33_bc77.try.medaka	Bacteroidota_Flavobacteriales_Flavobacterium	98.82	0.03	Bacteroidota	Flavobacteriales	Flavobacterium	NA	Isolate	Saltwater
A18_bc62.try.medaka	Proteobacteria_Pseudomonadales_Psychrobacter_glaciei	98.81	0.33	Proteobacteria	Pseudomonadales	Psychrobacter	glaciei	Isolate	Saltwater
S28_bc28.consensus	Proteobacteria_Enterobacterales_Lelliottia_amnigena	98.79	0.04	Proteobacteria	Enterobacterales	Lelliottia	amnigena	Isolate	Freshwater
S4_bc4.consensus	Proteobacteria_Enterobacterales_Lelliottia_amnigena	98.47	0.04	Proteobacteria	Enterobacterales	Lelliottia	amnigena	Isolate	Freshwater
S2_bc02.try.medaka	Proteobacteria_Pseudomonadales_Psychrobacter_glaciei	98.23	0.55	Proteobacteria	Pseudomonadales	Psychrobacter	glaciei	Isolate	Saltwater
IF_DNAHZmc1p2.final.contigs.megahit.900.fasta.Metabat2.8	Firmicutes_Tissierellales_JAAYHX01	98.14	0.58	Firmicutes	Tissierellales	JAAYHX01	NA	Metagenome	Saltwater
IF_DNAHZmc1p2.megahit.maxbin2.005	Firmicutes_Tissierellales_JAAYHX01	98.14	3.18	Firmicutes	Tissierellales	JAAYHX01	NA	Metagenome	Saltwater
S3_bc3.consensus	Proteobacteria_Enterobacterales_Lelliottia_amnigena	98.06	0.04	Proteobacteria	Enterobacterales	Lelliottia	amnigena	Isolate	Freshwater
S18_bc18.consensus	Proteobacteria_Enterobacterales_Lelliottia_amnigena	97.92	0.04	Proteobacteria	Enterobacterales	Lelliottia	amnigena	Isolate	Freshwater
S16_bc16.consensus	Proteobacteria_Enterobacterales_Lelliottia_amnigena	97.9	0.07	Proteobacteria	Enterobacterales	Lelliottia	amnigena	Isolate	Freshwater
S1_bc1.consensus	Actinobacteriota_Actinomycetales_Glutamicibacter_sp	97.9	0.8	Actinobacteriota	Actinomycetales	Glutamicibacter	sp	Isolate	Freshwater
Kyr.megahit.maxbin2.002	Proteobacteria_Enterobacterales_Photobacterium_phosphoreum	97.81	4.89	Proteobacteria	Enterobacterales	Photobacterium	phosphoreum	Metagenome	Saltwater
S47_bc47.consensus	Proteobacteria_Enterobacterales_Lelliottia_amnigena	97.78	0.04	Proteobacteria	Enterobacterales	Lelliottia	amnigena	Isolate	Freshwater
S22_bc22.consensus	Proteobacteria_Enterobacterales_Lelliottia_amnigena	97.67	0.19	Proteobacteria	Enterobacterales	Lelliottia	amnigena	Isolate	Freshwater
S13_bc13.consensus	Proteobacteria_Enterobacterales_Lelliottia_amnigena	97.56	0.04	Proteobacteria	Enterobacterales	Lelliottia	amnigena	Isolate	Freshwater
A41_bc85.try.medaka	Firmicutes_Lactobacillales_Carnobacterium_maltaromaticum	97.54	4.74	Firmicutes	Lactobacillales	Carnobacterium	maltaromaticum	Isolate	Saltwater
S8_bc07.try.medaka	Proteobacteria_Pseudomonadales_Pseudomonas_sp	97.53	0.05	Proteobacteria	Pseudomonadales	Pseudomonas	sp	Isolate	Saltwater
S47_bc42.try.medaka	Firmicutes_Lactobacillales_Carnobacterium_maltaromaticum	97.48	3.83	Firmicutes	Lactobacillales	Carnobacterium	maltaromaticum	Isolate	Saltwater
A42_bc86.try.medaka	Firmicutes_Lactobacillales_Carnobacterium_maltaromaticum	97.34	4.37	Firmicutes	Lactobacillales	Carnobacterium	maltaromaticum	Isolate	Saltwater
S18_bc14.try.medaka	Proteobacteria_Pseudomonadales_Psychrobacter	97.31	0.89	Proteobacteria	Pseudomonadales	Psychrobacter	NA	Isolate	Saltwater
S20_bc16.try.medaka	Proteobacteria_Enterobacterales_Photobacterium_phosphoreum	97.12	0.42	Proteobacteria	Enterobacterales	Photobacterium	phosphoreum	Isolate	Saltwater
S39_bc34.try.medaka	Proteobacteria_Enterobacterales_Photobacterium_phosphoreum	97.05	0.42	Proteobacteria	Enterobacterales	Photobacterium	phosphoreum	Isolate	Saltwater
Bml.megahit.maxbin2.004	Proteobacteria_Enterobacterales_Photobacterium_phosphoreum	97.03	0.85	Proteobacteria	Enterobacterales	Photobacterium	phosphoreum	Metagenome	Saltwater
A35_bc79.try.medaka	Firmicutes_Lactobacillales_Carnobacterium_maltaromaticum	96.75	4.37	Firmicutes	Lactobacillales	Carnobacterium	maltaromaticum	Isolate	Saltwater
A40_bc84.try.medaka	Firmicutes_Lactobacillales_Carnobacterium_maltaromaticum	96.75	3.83	Firmicutes	Lactobacillales	Carnobacterium	maltaromaticum	Isolate	Saltwater
S15_bc15.consensus	Actinobacteriota_Actinomycetales_Glutamicibacter_sp	96.71	0.8	Actinobacteriota	Actinomycetales	Glutamicibacter	sp	Isolate	Freshwater
S19_bc15.try.medaka	Proteobacteria_Enterobacterales_Photobacterium_phosphoreum	96.71	0.55	Proteobacteria	Enterobacterales	Photobacterium	phosphoreum	Isolate	Saltwater
S10_bc10.consensus	Proteobacteria_Enterobacterales_Lelliottia_amnigena	96.68	0.04	Proteobacteria	Enterobacterales	Lelliottia	amnigena	Isolate	Freshwater
S17_bc13.try.medaka	Proteobacteria_Enterobacterales_Photobacterium_phosphoreum	96.64	0.31	Proteobacteria	Enterobacterales	Photobacterium	phosphoreum	Isolate	Saltwater
S44_bc39.try.medaka	Firmicutes_Lactobacillales_Carnobacterium_maltaromaticum	96.63	3.64	Firmicutes	Lactobacillales	Carnobacterium	maltaromaticum	Isolate	Saltwater
NWS_MAG_00001-contigs	Proteobacteria_Enterobacterales_Shewanella	96.58	2.97	Proteobacteria	Enterobacterales	Shewanella	NA	Metagenome	Saltwater
A39_bc83.try.medaka	Firmicutes_Lactobacillales_Carnobacterium_maltaromaticum	96.55	3.64	Firmicutes	Lactobacillales	Carnobacterium	maltaromaticum	Isolate	Saltwater
IF_DNAHZmc1p1.final.contigs.megahit.900.fasta.Metabat2.7	Firmicutes_Tissierellales_JAAYHX01	96.5	0.7	Firmicutes	Tissierellales	JAAYHX01	NA	Metagenome	Saltwater
A19_bc63.try.medaka	Proteobacteria_Pseudomonadales_Psychrobacter	96.43	1.28	Proteobacteria	Pseudomonadales	Psychrobacter	NA	Isolate	Saltwater
S22_bc18.try.medaka	Proteobacteria_Enterobacterales_Photobacterium_phosphoreum	96.37	0.31	Proteobacteria	Enterobacterales	Photobacterium	phosphoreum	Isolate	Saltwater
S42_bc37.try.medaka	Firmicutes_Lactobacillales_Carnobacterium_maltaromaticum	96.2	3.46	Firmicutes	Lactobacillales	Carnobacterium	maltaromaticum	Isolate	Saltwater
Bml.final.contigs.megahit.900.fasta.Metabat2.5	Firmicutes_Mycoplasmatales_Mycoplasma	96.15	0.77	Firmicutes	Mycoplasmatales	Mycoplasma	NA	Metagenome	Saltwater
IF_DNAHZctrp2.megahit.maxbin2.007	Firmicutes_Tissierellales_JAAYHX01	96.15	0.65	Firmicutes	Tissierellales	JAAYHX01	NA	Metagenome	Saltwater
S29_bc29.consensus	Proteobacteria_Pseudomonadales_Pseudomonas_qingdaonensis	96.1	2.52	Proteobacteria	Pseudomonadales	Pseudomonas	qingdaonensis	Isolate	Freshwater
S41_bc36.try.medaka	Firmicutes_Lactobacillales_Carnobacterium_maltaromaticum	95.7	3.64	Firmicutes	Lactobacillales	Carnobacterium	maltaromaticum	Isolate	Saltwater
S32_bc32.consensus	Proteobacteria_Enterobacterales_Lelliottia_amnigena	95.47	0.19	Proteobacteria	Enterobacterales	Lelliottia	amnigena	Isolate	Freshwater
S49_bc44.try.medaka	Proteobacteria_Enterobacterales_Photobacterium_phosphoreum	95.42	0.71	Proteobacteria	Enterobacterales	Photobacterium	phosphoreum	Isolate	Saltwater
Salmo_salar.megahit.Metabat2.1	Firmicutes_Mycoplasmatales_Mycoplasma	95.38	0.77	Firmicutes	Mycoplasmatales	Mycoplasma	NA	Metagenome	Saltwater
A36_bc80.try.medaka	Proteobacteria_Pseudomonadales_Psychrobacter	95.33	1.28	Proteobacteria	Pseudomonadales	Psychrobacter	NA	Isolate	Saltwater
S48_bc43.try.medaka	Proteobacteria_Enterobacterales_Photobacterium_phosphoreum	95.32	0.71	Proteobacteria	Enterobacterales	Photobacterium	phosphoreum	Isolate	Saltwater
A38_bc82.try.medaka	Proteobacteria_Enterobacterales_Photobacterium_phosphoreum	95.16	0.78	Proteobacteria	Enterobacterales	Photobacterium	phosphoreum	Isolate	Saltwater
IF_DNAHZctrp2.final.contigs.megahit.900.fasta.Metabat2.5	Firmicutes_Tissierellales_JAAYHX01	95.1	0.58	Firmicutes	Tissierellales	JAAYHX01	NA	Metagenome	Saltwater
A12_bc58.try.medaka	Proteobacteria_Enterobacterales_Photobacterium_phosphoreum	95.07	0.71	Proteobacteria	Enterobacterales	Photobacterium	phosphoreum	Isolate	Saltwater
S4_bc04.try.medaka	Proteobacteria_Enterobacterales_Shewanella_baltica	94.91	0.44	Proteobacteria	Enterobacterales	Shewanella	baltica	Isolate	Saltwater
A8_bc54.try.medaka	Bacteroidota_Flavobacteriales_Flavobacterium_frigidarium	94.77	0.69	Bacteroidota	Flavobacteriales	Flavobacterium	frigidarium	Isolate	Saltwater
S5_bc5.consensus	Proteobacteria_Pseudomonadales_Pseudomonas_qingdaonensis	94.47	0.6	Proteobacteria	Pseudomonadales	Pseudomonas	qingdaonensis	Isolate	Freshwater
Skj.megahit.maxbin2.001	Firmicutes_Mycoplasmatales	93.72	1.79	Firmicutes	Mycoplasmatales	Mycoplasmatales	NA	Metagenome	Saltwater
S39_bc39.consensus	Firmicutes_Lactobacillales_Carnobacterium_maltaromaticum	92.74	3.1	Firmicutes	Lactobacillales	Carnobacterium	maltaromaticum	Isolate	Freshwater
S34_bc34.consensus	Proteobacteria_Enterobacterales_Lelliottia_amnigena	92.46	0.04	Proteobacteria	Enterobacterales	Lelliottia	amnigena	Isolate	Freshwater
IF_1s.megahit.maxbin2.002	Proteobacteria_Rhizobiales_Ochrobactrum_rhizosphaerae	92.15	4.46	Proteobacteria	Rhizobiales	Ochrobactrum	rhizosphaerae	Metagenome	Freshwater
IF_DNAHZmc1p2.final.contigs.megahit.900.fasta.Metabat2.3	Firmicutes_Bacillales_Parageobacillus_toebii	90.34	2.47	Firmicutes	Bacillales	Parageobacillus	toebii	Metagenome	Saltwater
NWS_MAG_00002-contigs	Spirochaetota_Brevinematales_Brevinema	89.89	0	Spirochaetota	Brevinematales	Brevinema	NA	Metagenome	Saltwater
IF_DNAHZctrp2.final.contigs.megahit.900.fasta.Metabat2.4	Proteobacteria_Burkholderiales_Paraburkholderia_fungorum	89.84	1.39	Proteobacteria	Burkholderiales	Paraburkholderia	fungorum	Metagenome	Saltwater
IF_DNAHZmc1p1.final.contigs.megahit.900.fasta.Metabat2.2	Firmicutes_Bacillales_Sporosarcina	89.71	3.31	Firmicutes	Bacillales	Sporosarcina	NA	Metagenome	Saltwater
S37_bc37.consensus	Proteobacteria_Enterobacterales_Lelliottia_amnigena	88.91	0.16	Proteobacteria	Enterobacterales	Lelliottia	amnigena	Isolate	Freshwater
Kyr.final.contigs.megahit.900.fasta.Metabat2.4	Firmicutes_Mycoplasmatales	86.79	1.92	Firmicutes	Mycoplasmatales	Mycoplasmatales	NA	Metagenome	Saltwater
NWS_MAG_00003-contigs	Spirochaetota_Brevinematales_Brevinema	85.39	0	Spirochaetota	Brevinematales	Brevinema	NA	Metagenome	Saltwater
Bml.final.contigs.megahit.900.fasta.Metabat2.3	Firmicutes_Mycoplasmatales	84.87	1.15	Firmicutes	Mycoplasmatales	Mycoplasmatales	NA	Metagenome	Saltwater
NWS_MAG_00017-contigs	Proteobacteria_Enterobacterales	83.84	2.28	Proteobacteria	Enterobacterales	Enterobacterales	NA	Metagenome	Saltwater
S31_bc31.consensus	Proteobacteria_Enterobacterales_Lelliottia_amnigena	82.83	0.76	Proteobacteria	Enterobacterales	Lelliottia	amnigena	Isolate	Freshwater
Salmo_salar.megahit.Metabat2.2	Firmicutes_Mycoplasmatales	82.18	1.54	Firmicutes	Mycoplasmatales	Mycoplasmatales	NA	Metagenome	Saltwater
S43_bc43.consensus	Proteobacteria_Enterobacterales_Lelliottia_amnigena	81.59	0.61	Proteobacteria	Enterobacterales	Lelliottia	amnigena	Isolate	Freshwater
NWS_MAG_00012-contigs	Proteobacteria_Enterobacterales_Aliivibrio_salmonicida	81	1.08	Proteobacteria	Enterobacterales	Aliivibrio	salmonicida	Metagenome	Saltwater
NWS_MAG_00007-contigs	Firmicutes_Mycoplasmatales_Mycoplasma	80.74	2.12	Firmicutes	Mycoplasmatales	Mycoplasma	NA	Metagenome	Saltwater
Salmo_salar.idba.Metabat2.2	Firmicutes_Mycoplasmatales_Mycoplasma	77.31	0.38	Firmicutes	Mycoplasmatales	Mycoplasma	NA	Metagenome	Saltwater
S20_bc20.consensus	Proteobacteria_Enterobacterales_Lelliottia_amnigena	76.89	0.25	Proteobacteria	Enterobacterales	Lelliottia	amnigena	Isolate	Freshwater
NWS_MAG_00010-contigs	Firmicutes_Mycoplasmatales_UBA710	74.87	3.58	Firmicutes	Mycoplasmatales	UBA710	NA	Metagenome	Saltwater
IF_2s.final.contigs.megahit.900.fasta.Metabat2.1	Proteobacteria_Rhizobiales_Ochrobactrum_rhizosphaerae	70.69	0	Proteobacteria	Rhizobiales	Ochrobactrum	rhizosphaerae	Metagenome	Freshwater
IF_5b.final.contigs.megahit.900.fasta.Metabat2.1	Proteobacteria_Rhizobiales_Ochrobactrum_rhizosphaerae	70.69	0	Proteobacteria	Rhizobiales	Ochrobactrum	rhizosphaerae	Metagenome	Freshwater
IF_DNAHZmc1p2.final.contigs.megahit.900.fasta.Metabat2.7	Proteobacteria_Pseudomonadales_Oleispira	68.43	4.68	Proteobacteria	Pseudomonadales	Oleispira	NA	Metagenome	Saltwater
IF_2loL1.megahit.maxbin2.002	Proteobacteria_Pseudomonadales_Pseudomonas_yamanorum	67.95	2.64	Proteobacteria	Pseudomonadales	Pseudomonas	yamanorum	Metagenome	Freshwater
Salmo_salar.megahit.Metabat2.5	Spirochaetota_Brevinematales	66.43	0	Spirochaetota	Brevinematales	Brevinematales	NA	Metagenome	Saltwater
Salmo_salar.idba.Metabat2.1	Firmicutes_Mycoplasmatales	65.97	0.26	Firmicutes	Mycoplasmatales	Mycoplasmatales	NA	Metagenome	Saltwater
Skj.final.contigs.megahit.900.fasta.Metabat2.1	Firmicutes_Mycoplasmatales	63.72	0	Firmicutes	Mycoplasmatales	Mycoplasmatales	NA	Metagenome	Saltwater
NWS_MAG_00008-contigs	Firmicutes_Mycoplasmatales	60.36	4.5	Firmicutes	Mycoplasmatales	Mycoplasmatales	NA	Metagenome	Saltwater
Skj.final.contigs.megahit.900.fasta.Metabat2.3	Spirochaetota_Brevinematales_Brevinema	59.97	0	Spirochaetota	Brevinematales	Brevinema	NA	Metagenome	Saltwater
IF_DNAHZmc1p2.megahit.maxbin2.016	Firmicutes_Lactobacillales_Streptococcus_criceti	56.1	4.5	Firmicutes	Lactobacillales	Streptococcus	criceti	Metagenome	Saltwater
Bml.final.contigs.megahit.900.fasta.Metabat2.4	Proteobacteria_Enterobacterales_Aliivibrio_finisterrensis	55.16	1.31	Proteobacteria	Enterobacterales	Aliivibrio	finisterrensis	Metagenome	Saltwater
IF_1518-D8.megahit.maxbin2.002	Proteobacteria_Rhizobiales_Phyllobacterium_sp	54.87	4.39	Proteobacteria	Rhizobiales	Phyllobacterium	sp	Metagenome	Freshwater
IF_DNAHZmc1p2.final.contigs.megahit.900.fasta.Metabat2.10	Proteobacteria_Burkholderiales_Paraburkholderia_fungorum	54.54	0	Proteobacteria	Burkholderiales	Paraburkholderia	fungorum	Metagenome	Saltwater
