genome	number of scaffolds	taxonomy	completeness score	contamination score	5S rRNA	16S rRNA	23S rRNA	tRNA count	assembly quality
Bml.final.contigs.megahit.900.fasta.Metabat2.3	18	d__Bacteria;p__Firmicutes;c__Bacilli;o__Mycoplasmatales;f__Mycoplasmoidaceae;g__;s__	84.87	1.15	Bml.final.contigs.megahit.900.fasta.Metabat2.3_k141_9204 (62038, 62109)	Bml.final.contigs.megahit.900.fasta.Metabat2.3_k141_9204 (57274, 58783)	Bml.final.contigs.megahit.900.fasta.Metabat2.3_k141_9204 (59090, 61967)	25	med
Bml.final.contigs.megahit.900.fasta.Metabat2.5	24	d__Bacteria;p__Firmicutes;c__Bacilli;o__Mycoplasmatales;f__Mycoplasmoidaceae;g__;s__	96.15	0.77	Bml.final.contigs.megahit.900.fasta.Metabat2.5_k141_7255 (9564, 9632)	Bml.final.contigs.megahit.900.fasta.Metabat2.5_k141_7255 (12889, 14394)	Bml.final.contigs.megahit.900.fasta.Metabat2.5_k141_7255 (9703, 12591)	32	high
Bml.megahit.maxbin2.001	56	d__Bacteria;p__Firmicutes;c__Bacilli;o__Mycoplasmatales;f__Mycoplasmoidaceae;g__;s__	95.26	8.27	Bml.megahit.maxbin2.001_k141_9204 (62038, 62109)	2 present	2 present	27	med
Kyr.final.contigs.megahit.900.fasta.Metabat2.4	29	d__Bacteria;p__Firmicutes;c__Bacilli;o__Mycoplasmatales;f__Mycoplasmoidaceae;g__;s__	86.79	1.92	Kyr.final.contigs.megahit.900.fasta.Metabat2.4_k141_9105 (28218, 28289)	Kyr.final.contigs.megahit.900.fasta.Metabat2.4_k141_9105 (31544, 33053)	Kyr.final.contigs.megahit.900.fasta.Metabat2.4_k141_9105 (28360, 31237)	26	med
Salmo_salar.idba.Metabat2.1	42	d__Bacteria;p__Firmicutes;c__Bacilli;o__Mycoplasmatales;f__Mycoplasmoidaceae;g__;s__	65.97	0.26				10	med
Salmo_salar.idba.Metabat2.2	21	d__Bacteria;p__Firmicutes;c__Bacilli;o__Mycoplasmatales;f__Mycoplasmoidaceae;g__;s__	77.31	0.38		Salmo_salar.idba.Metabat2.2_contig-100_3 (2663, 4168)	Salmo_salar.idba.Metabat2.2_contig-100_3 (1, 2365)	19	med
Salmo_salar.megahit.Metabat2.1	39	d__Bacteria;p__Firmicutes;c__Bacilli;o__Mycoplasmatales;f__Mycoplasmoidaceae;g__;s__	95.38	0.77	Salmo_salar.megahit.Metabat2.1_k119_30306 (12043, 12111)			25	med
Salmo_salar.megahit.Metabat2.2	24	d__Bacteria;p__Firmicutes;c__Bacilli;o__Mycoplasmatales;f__Mycoplasmoidaceae;g__;s__	82.18	1.54				17	med
Skj.final.contigs.megahit.900.fasta.Metabat2.1	17	d__Bacteria;p__Firmicutes;c__Bacilli;o__Mycoplasmatales;f__Mycoplasmoidaceae;g__;s__	63.72	0.0	Skj.final.contigs.megahit.900.fasta.Metabat2.1_k141_23232 (11671, 11742)	Skj.final.contigs.megahit.900.fasta.Metabat2.1_k141_23232 (6907, 8416)	Skj.final.contigs.megahit.900.fasta.Metabat2.1_k141_23232 (8723, 11600)	26	med
Skj.megahit.maxbin2.001	43	d__Bacteria;p__Firmicutes;c__Bacilli;o__Mycoplasmatales;f__Mycoplasmoidaceae;g__;s__	93.72	1.79	Skj.megahit.maxbin2.001_k141_23232 (11671, 11742)	Skj.megahit.maxbin2.001_k141_23232 (6907, 8416)	Skj.megahit.maxbin2.001_k141_23232 (8723, 11600)	27	high
genome	number of scaffolds	taxonomy	completeness score	contamination score	5S rRNA	16S rRNA	23S rRNA	tRNA count	assembly quality
Bml.final.contigs.megahit.900.fasta.Metabat2.2	31	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Photobacterium;s__Photobacterium phosphoreum	51.57	0.68	2 present			54	med
Bml.final.contigs.megahit.900.fasta.Metabat2.4	109	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Aliivibrio;s__Aliivibrio finisterrensis	55.16	1.31	3 present	Bml.final.contigs.megahit.900.fasta.Metabat2.4_k141_7274 (21705, 22671)		27	med
Bml.megahit.maxbin2.003	500	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Aliivibrio;s__Aliivibrio finisterrensis	99.09	3.86	4 present	Bml.megahit.maxbin2.003_k141_7274 (21705, 22671)		45	med
Bml.megahit.maxbin2.004	297	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Photobacterium;s__Photobacterium phosphoreum	97.03	0.85	4 present			80	med
Kyr.megahit.maxbin2.002	105	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Photobacterium;s__Photobacterium phosphoreum	97.81	4.89	6 present		Kyr.megahit.maxbin2.002_k141_12666 (335, 3225)	92	med
Salmo_salar.idba.Metabat2.6	146	d__Bacteria;p__Spirochaetota;c__Brevinematia;o__Brevinematales;f__Brevinemataceae;g__;s__	54.22	0.0				2	med
Salmo_salar.megahit.Metabat2.5	150	d__Bacteria;p__Spirochaetota;c__Brevinematia;o__Brevinematales;f__Brevinemataceae;g__;s__	66.43	0.0				4	med
Skj.final.contigs.megahit.900.fasta.Metabat2.3	23	d__Bacteria;p__Spirochaetota;c__Brevinematia;o__Brevinematales;f__Brevinemataceae;g__Brevinema;s__	59.97	0.0				26	med
