genome	number of scaffolds	taxonomy	completeness score	contamination score	5S rRNA	16S rRNA	23S rRNA	tRNA count	assembly quality
A10_bc56.try.medaka	4	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Aliivibrio;s__Aliivibrio sp001690985	99.7	0.37	18 present	17 present	17 present	129	med
A11_bc57.try.medaka	3	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Aliivibrio;s__	99.63	0.64	17 present	16 present	16 present	126	med
A12_bc58.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Photobacterium;s__Photobacterium phosphoreum	95.07	0.71	19 present	17 present	17 present	220	med
A13_bc59.try.medaka	6	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Aliivibrio;s__Aliivibrio sp001690985	99.77	0.37	18 present	17 present	17 present	129	med
A16_bc60.try.medaka	3	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Aliivibrio;s__Aliivibrio sp001690985	99.77	0.37	18 present	17 present	17 present	129	med
A17_bc61.try.medaka	3	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Aliivibrio;s__Aliivibrio sp900312675	99.91	0.1	17 present	16 present	16 present	126	med
A18_bc62.try.medaka	4	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Psychrobacter;s__Psychrobacter sp000247495	98.81	0.33	5 present	5 present	5 present	51	med
A19_bc63.try.medaka	1	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Psychrobacter;s__	96.43	1.28	4 present	4 present	4 present	49	med
A1_bc48.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Psychrobacter;s__	99.45	1.28	4 present	4 present	4 present	48	med
A20_bc64.try.medaka	4	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Aliivibrio;s__Aliivibrio sp001690985	99.91	0.37	18 present	17 present	17 present	129	med
A21_bc65.try.medaka	6	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Aliivibrio;s__	99.57	0.46	16 present	15 present	15 present	129	med
A22_bc66.try.medaka	3	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Photobacterium;s__	99.04	1.08	27 present	24 present	24 present	189	med
A23_bc67.try.medaka	3	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Aliivibrio;s__	99.63	0.64	17 present	16 present	16 present	125	med
A24_bc68.try.medaka	3	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Aliivibrio;s__	99.63	0.64	17 present	16 present	16 present	125	med
A25_bc69.try.medaka	3	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Aliivibrio;s__Aliivibrio salmonicida_A	99.47	0.64	17 present	16 present	16 present	122	med
A26_bc70.try.medaka	4	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Aliivibrio;s__Aliivibrio sp001690985	99.7	0.37	18 present	17 present	17 present	129	med
A27_bc71.try.medaka	3	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Psychrobacter;s__Psychrobacter sp000247495	98.91	0.33	5 present	5 present	5 present	51	med
A2_bc49.try.medaka	3	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Aliivibrio;s__Aliivibrio sp900312675	99.63	0.16	17 present	16 present	16 present	128	med
A30_bc74.try.medaka	4	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Psychrobacter;s__Psychrobacter sp000247495	98.95	8.48	5 present	5 present	5 present	91	med
A31_bc75.try.medaka	4	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Aliivibrio;s__Aliivibrio sp001690985	99.69	0.37	18 present	17 present	17 present	129	med
A32_bc76.try.medaka	3	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Aliivibrio;s__Aliivibrio salmonicida_A	99.74	0.64	17 present	16 present	16 present	122	med
A33_bc77.try.medaka	1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Flavobacterium;s__	98.82	0.03	8 present	8 present	8 present	65	med
A35_bc79.try.medaka	3	d__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Carnobacteriaceae;g__Carnobacterium;s__Carnobacterium maltaromaticum	96.75	4.37	7 present	6 present	6 present	66	med
A36_bc80.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Psychrobacter;s__	95.33	1.28	4 present	4 present	4 present	49	med
A37_bc81.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Aliivibrio;s__Aliivibrio sp900312675	99.77	0.1	17 present	16 present	16 present	128	med
A38_bc82.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Photobacterium;s__Photobacterium phosphoreum	95.16	0.78	22 present	20 present	20 present	224	med
A39_bc83.try.medaka	3	d__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Carnobacteriaceae;g__Carnobacterium;s__Carnobacterium maltaromaticum	96.55	3.64	7 present	6 present	6 present	66	med
A3_bc50.try.medaka	1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Flavobacterium;s__Flavobacterium frigidarium	99.29	0.35	8 present	8 present	8 present	66	med
A40_bc84.try.medaka	3	d__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Carnobacteriaceae;g__Carnobacterium;s__Carnobacterium maltaromaticum	96.75	3.83	7 present	6 present	6 present	66	med
A41_bc85.try.medaka	3	d__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Carnobacteriaceae;g__Carnobacterium;s__Carnobacterium maltaromaticum	97.54	4.74	7 present	6 present	6 present	66	med
A42_bc86.try.medaka	3	d__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Carnobacteriaceae;g__Carnobacterium;s__Carnobacterium maltaromaticum	97.34	4.37	7 present	6 present	6 present	66	med
A4_bc51.try.medaka	1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Flavobacterium;s__Flavobacterium frigidarium	99.2	0.35	8 present	8 present	8 present	66	med
A7_bc53.try.medaka	1	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Shewanellaceae;g__Shewanella;s__Shewanella baltica	99.33	0.0	11 present	10 present	10 present	114	med
A8_bc54.try.medaka	1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Flavobacterium;s__Flavobacterium frigidarium	94.77	0.69	8 present	8 present	8 present	66	med
A9_bc55.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Shewanellaceae;g__Shewanella;s__	99.0	0.5	11 present	10 present	10 present	111	med
S10_bc08.try.medaka	3	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Psychrobacter;s__	99.45	0.55	5 present	5 present	5 present	50	med
S12_bc09.try.medaka	1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Flavobacterium;s__Flavobacterium frigidarium	99.29	0.35	8 present	8 present	8 present	66	med
S13_bc10.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas_E;s__Pseudomonas_E fluorescens_N	98.88	0.38	7 present	6 present	6 present	72	med
S14_bc11.try.medaka	1	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Shewanellaceae;g__Shewanella;s__Shewanella baltica	99.15	0.32	11 present	10 present	10 present	108	med
S15_bc12.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Shewanellaceae;g__Shewanella;s__Shewanella baltica	99.48	0.0	11 present	10 present	10 present	108	med
S17_bc13.try.medaka	6	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Photobacterium;s__Photobacterium phosphoreum	96.64	0.31	25 present	23 present	23 present	228	med
S18_bc14.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Psychrobacter;s__	97.31	0.89	4 present	4 present	4 present	49	med
S19_bc15.try.medaka	4	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Photobacterium;s__Photobacterium phosphoreum	96.71	0.55	24 present	22 present	22 present	227	med
S1_bc01.try.medaka	1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Flavobacterium;s__	99.18	0.15	8 present	8 present	8 present	65	med
S20_bc16.try.medaka	4	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Photobacterium;s__Photobacterium phosphoreum	97.12	0.42	24 present	22 present	22 present	227	med
S21_bc17.try.medaka	1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Flavobacterium;s__	99.18	0.15	8 present	8 present	8 present	65	med
S22_bc18.try.medaka	6	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Photobacterium;s__Photobacterium phosphoreum	96.37	0.31	25 present	23 present	23 present	228	med
S23_bc19.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Psychrobacter;s__	99.73	1.28	4 present	4 present	4 present	48	med
S24_bc20.try.medaka	3	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Psychrobacter;s__Psychrobacter cryohalolentis	99.73	0.09	5 present	5 present	5 present	51	med
S25_bc21.try.medaka	2	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Flavobacterium;s__Flavobacterium frigidarium	99.29	0.35	8 present	8 present	8 present	66	med
S26_bc22.try.medaka	2	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Flavobacterium;s__Flavobacterium frigidarium	99.29	0.35	8 present	8 present	8 present	66	med
S28_bc23.try.medaka	3	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Psychrobacter;s__Psychrobacter cryohalolentis	99.73	0.09	5 present	5 present	5 present	51	med
S2_bc02.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Psychrobacter;s__Psychrobacter sp000247495	98.23	0.55	5 present	5 present	5 present	52	med
S30_bc25.try.medaka	1	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Shewanellaceae;g__Shewanella;s__Shewanella baltica	99.45	0.32	11 present	10 present	10 present	108	med
S31_bc26.try.medaka	6	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Psychrobacter;s__Psychrobacter sp000247495	99.68	0.6	5 present	5 present	5 present	51	med
S32_bc27.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Shewanellaceae;g__Shewanella;s__Shewanella baltica	99.25	0.0	11 present	10 present	10 present	110	med
S33_bc28.try.medaka	4	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Psychrobacter;s__Psychrobacter sp000247495	98.91	1.44	5 present	5 present	5 present	52	med
S35_bc30.try.medaka	4	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas_E;s__Pseudomonas_E fluorescens_N	99.32	1.44	7 present	6 present	6 present	74	med
S36_bc31.try.medaka	3	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas_E;s__Pseudomonas_E sp001269815	99.51	0.05	7 present	6 present	6 present	77	med
S37_bc32.try.medaka	4	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas_E;s__Pseudomonas_E fluorescens_N	99.27	1.44	7 present	6 present	6 present	74	med
S38_bc33.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Psychrobacter;s__	99.67	0.55	5 present	5 present	5 present	52	med
S39_bc34.try.medaka	4	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Photobacterium;s__Photobacterium phosphoreum	97.05	0.42	24 present	22 present	22 present	227	med
S3_bc03.try.medaka	3	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas_E;s__Pseudomonas_E sp001269815	99.23	0.05	7 present	6 present	6 present	77	med
S40_bc35.try.medaka	4	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Psychrobacter;s__	98.88	0.64	4 present	4 present	4 present	48	med
S41_bc36.try.medaka	3	d__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Carnobacteriaceae;g__Carnobacterium;s__Carnobacterium maltaromaticum	95.7	3.64	7 present	6 present	6 present	66	med
S42_bc37.try.medaka	3	d__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Carnobacteriaceae;g__Carnobacterium;s__Carnobacterium maltaromaticum	96.2	3.46	7 present	6 present	6 present	66	med
S43_bc38.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Vibrio;s__Vibrio splendidus	99.6	0.24	15 present	14 present	14 present	134	med
S44_bc39.try.medaka	3	d__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Carnobacteriaceae;g__Carnobacterium;s__Carnobacterium maltaromaticum	96.63	3.64	7 present	6 present	6 present	66	med
S47_bc42.try.medaka	3	d__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Carnobacteriaceae;g__Carnobacterium;s__Carnobacterium maltaromaticum	97.48	3.83	7 present	6 present	6 present	66	med
S48_bc43.try.medaka	3	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Photobacterium;s__Photobacterium phosphoreum	95.32	0.71	26 present	24 present	24 present	224	med
S49_bc44.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Photobacterium;s__Photobacterium phosphoreum	95.42	0.71	26 present	24 present	24 present	224	med
S4_bc04.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Shewanellaceae;g__Shewanella;s__Shewanella baltica	94.91	0.44	11 present	10 present	10 present	111	med
S50_bc45.try.medaka	3	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Aliivibrio;s__Aliivibrio sp001690985	99.7	0.37	18 present	17 present	17 present	129	med
S51_bc46.try.medaka	4	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Vibrio;s__Vibrio splendidus	99.85	0.7	16 present	15 present	15 present	135	med
S52_bc47.try.medaka	4	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Vibrionaceae;g__Vibrio;s__Vibrio splendidus	99.72	0.7	16 present	15 present	15 present	137	med
S5_bc05.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Shewanellaceae;g__Shewanella;s__Shewanella baltica	99.46	0.0	11 present	10 present	10 present	109	med
S7_bc06.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Psychrobacter;s__Psychrobacter sp000586455	99.36	0.27	6 present	6 present	6 present	53	med
S8_bc07.try.medaka	2	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas_E;s__Pseudomonas_E sp001269815	97.53	0.05	7 present	6 present	6 present	76	med
